Compared to February, the decrease of the iPad tablet line in March up to 22%, is the right time to upgrade.
Along with the MacBook line, many models of iPad and iPad Pro / iPad Mini / iPad Air are also falling into "sold out" in many versions. The reason for this may be due to the scarcity of components along with the slow purchasing power of domestic consumers.
iPad 10 2022.
Currently, the genuine iPad with the lowest price in Vietnam is iPad 9 Wifi 64GB – 8.49 million VND. The product is suitable for general users with "soft" price, large screen and decent performance.
iPad Pro M1 11 inch WiFi Cellular 2TB (2021) is being discounted extremely "huge".
The most expensive iPad model is currently iPad Pro M1 11 inch WiFi Cellular 2TB (2021) with the following price reduced up to 50.99 million. The device offers extreme performance, smooth graphics processing and has a "huge" memory capacity, satisfying all user requirements.
Currently, iPad models are being heavily discounted, up to 22%, touching the 8 million mark.
iPad price list in March:
Product's name | Connect | Memory | List price (VND) | Special price (VND) |
iPad 9" | WIFI | 64GB | 9,990,000 won | 8,490,000 won |
256GB | 13,990,000 won | 11,990,000 won | ||
WiFi Cellular | 256GB | 17,990,000 won | 13,990,000 won | |
iPad 10" | WIFI | 64GB | 12,990,000 won | 12,490,000 won |
iPad Air 5 M1 | WIFI | 64GB | 16,990,000 won | 15,490,000 VND |
iPad mini 6" | WiFi Cellular | 64GB | 19,990,000 won | 15,990,000 VND |
iPad Pro M1 11 inch | WIFI | 1TB | 39,990,000 won | 35,990,000 VND |
2TB | 49,990,000 won | 44,990,000 won | ||
WiFi Cellular | 2TB | 55,990,000 VND | 50,990,000 won | |
iPad Pro M1 12.9 inch | WIFI | 512GB | 38,990,000 VND | 32,690,000 won |
2TB | 59,990,000 VND | 54,990,000 won | ||
WiFi Cellular | 128GB | 34,990,000 won | 29,290,000 won | |
iPad Pro M2 11 inch | WIFI | 128GB | 23,990,000 VND | 22,990,000 VND |
*Note: The price list was updated on March 8, refer to TGDD.